Nestled on a quiet street in the highly desired Southland community is this roomy three bedroom, two bath, two car garage home. The inviting foyer & spacious living room boasts vaulted ceilings, stone gas fireplace, plenty of natural light atoned with gorgeous wood laminate flooring, and opens to a well-designed living, formal dining or office space, and kitchen area. The kitchen is a dream for anyone who loves to cook with plenty of cabinet space, granite countertops, pantry and stainless steel appliances. The split floor plan offers a private primary ensuite with a spacious bathroom featuring separate soaking tub and shower, double vanities, custom walk-in closet with amazing built-ins. You are going to love entertaining in the Texas sized privacy fenced backyard with lush grass and covered patio. This wonderful home has it all and is truly a must-see!
| MLS | 202654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 29 |
| Listing Provided By | ERA Newlin & Company | Tifanie Brannon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,980 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 8 |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Other |
| Interior Features | Pantry, Granite Counters, Split Bedroom Floorplan, Ceiling Fan(s) |
| Fireplace Features | Gas Log, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Roof | Composition |
|---|---|
| Lot Features | Interior Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Fencing | Privacy |
| Patio And Porch Features | Patio, Covered Patio |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, Attached, Garage |
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Tax Block | 65 |
|---|---|
| Tax Lot | 14 |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $359,900 low | high Med: $350,990 sqft: 1,980 low | high Med: 1,592 $ / sqft: $182 low | high Med: $220 On site: 29 low | high Med: 136 | |
| State | TX |
|---|---|
| County | Tom Green |
| City | San Angelo |
| Zip Code | 76904 |
| Area | A |
| Neighborhood | Twin Oaks |
| School District | Central |
| Elementary School | Bonham |
| High School | Central |
| Listing VS Median (in Twin Oaks) | |
Price: $359,900 low | high Med: $350,990 sqft: 1,980 low | high Med: 1,592 $ / sqft: $182 low | high Med: $220 On site: 29 low | high Med: 136 | |